loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Nov 30, 2024 33.00 6.85 0.25
Corporate Debts-N A B A R D Nov 30, 2024 26.52 5.50 0.24
Corporate Debts-Bajaj Housing Nov 30, 2024 26.44 5.49 0.26
Corporate Debts-Natl. Hous. Bank Nov 30, 2024 26.43 5.48 0.30
Corporate Debts-Power Grid Corpn Nov 30, 2024 25.93 5.38 0.27
Corporate Debts-S I D B I Nov 30, 2024 25.55 5.30 0.26
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 25.44 5.28 0.27
Corporate Debts-E X I M Bank Nov 30, 2024 25.35 5.26 0.28
Corporate Debts-I R F C Nov 30, 2024 25.28 5.25 0.28
Certificate of Deposits-Bank of Baroda Nov 30, 2024 24.61 5.11 0.29
Certificate of Deposits-Canara Bank Nov 30, 2024 24.13 5.01 0.00
Certificate of Deposits-ICICI Bank Nov 30, 2024 23.85 4.95 0.26
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 23.26 4.83 0.00
Reverse Repo-TREPS Nov 30, 2024 19.75 4.10 75.33
Corporate Debts-Shriram Finance Nov 30, 2024 16.37 3.40 0.41
Corporate Debts-Muthoot Finance Nov 30, 2024 16.03 3.33 0.27
Govt. Securities-GSEC2033 Nov 30, 2024 15.66 3.25 -0.04
Corporate Debts-Phoenix ARC Nov 30, 2024 12.29 2.55 0.38
Govt. Securities-GSEC2027 Nov 30, 2024 10.49 2.18 100.83
Corporate Debts-Cholaman.Inv.&Fn Nov 30, 2024 10.48 2.17 0.35
Corporate Debts-ONGC Petro Add. Nov 30, 2024 10.43 2.16 0.00
Corporate Debts-Godrej Industrie Nov 30, 2024 10.35 2.15 0.00
Govt. Securities-GSEC2028 Nov 30, 2024 10.20 2.12 100.86
Govt. Securities-GSEC2028 Nov 30, 2024 10.19 2.11 0.26
Govt. Securities-GSEC2025 Nov 30, 2024 9.89 2.05 0.21
Commercial Paper-Indostar Capital Nov 30, 2024 9.62 2.00 0.54
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 1.34 0.28 0.16
Net CA & Others-Net CA & Others Nov 30, 2024 -16.97 -3.54 -1,981.09